Overall Results after Round:2

Class:(GT12)
Position Name Laps Time Best
Round
1 Matthew Longman 8.00 31 5m05.896 2
2 Daniel Wales 4.00 30 5m04.592 2
3 Simon Wales 8.00 30 5m14.298 2
4 Chris Baldwin 8.00 29 5m00.056 2
5 Kevin Schuck 8.00 29 5m02.201 2
6 Chris Poppleton 8.00 28 5m06.230 2
7 Trevor Hale 8.00 28 5m08.566 2
8 James Clements 8.00 27 5m00.817 2

Class:(Mini)
Position Name Laps Time Best
Round
1 Daniel Sparrow 8.00 28 5m12.705 2
2 Jamie Meade 4.00 26 5m03.125 2
3 Wayne Meade 8.00 26 5m05.143 2
4 Duncan Wood 8.00 26 5m07.631 2
5 Matthew Bennett 8.00 25 5m05.407 2
6 Martyn Simms 8.00 25 5m07.861 2
7 Martin Bennett 8.00 24 5m03.819 2
8 Cat Mather 4.00 23 5m04.032 2
9 Darren Sparrow 8.00 23 5m11.168 2
10 Jordan Rodley-Haines 8.00 21 5m07.705 2
11 Finlay Mahon 4.00 19 5m07.194 2
12 Paul Dyer 8.00 18 5m06.906 2
13 Harry Cooper 4.00 16 5m24.619 2
14 Jj Clements 4.00 9 2m57.596 2
15 Jack Matthews 4.00 9 5m05.918 2

Class:(Buggy)
Position Name Laps Time Best
Round
1 Ryan Pekala 8.00 24 5m02.813 2
2 Caitlin White 4.00 22 5m06.071 2
3 Benjamin Mather 4.00 22 5m06.554 2
4 Andy Mather 8.00 22 5m06.596 2
5 Leigh Mulligan 8.00 21 5m00.472 2
6 Ben White 4.00 15 3m59.165 2
7 Ian White 8.00 3 3m59.975 2


Results generated by LAPS FREE - www.rctiming.com